Goffstown, NH Snowfall. Winter 2016-2017.
Winter Snowfall 2016-2017
December 5: 4″.
December 7: 1″. (5″)
December 12: 6″. (11″)
December 17: 5″. (16″)
December 22: 1.5″. (17.5″)
December 29: 8″. (25.5″)
December 31: 2″. (27.5″)
DECEMBER TOTAL: 27.5″
January 7: 3″.
January 9: 0.5″. (3.5″)
January 17: 2″. (5.5″)
January 18: 3.5″. (9″)
January 24: 2.5″. (11.5″)
JANUARY TOTAL: 11.5″ [39″]
February 1: 2″.
February 7: 5″. (7″)
February 9: 15.5″. (22.5″)
February 11: 2″. (24.5″)
February 12: 6″. (30.5″)
February 13: 3″. (33.5″)
February 16: 3″. (36.5″)
FEBRUARY TOTAL: 36.5″ [75.5″]
March 14: 15.5″.
March 25: 1″. (16.5″)
March 31: 5.5″. (22″)
MARCH TOTAL: 22″ [97.5″]
April 1: 9″.
APRIL TOTAL: 9″ [106.5″]
Goffstown snow total winter 2016-2017: 106.5 inches.