Winter Snowfall 2018-2019 (starts with the first snowfall of the season)
November 15: 4.5″
November 16: 3.0″ (7.5″)
November 19: 1.0″ (8.5″)
November 20: 4.0″ (12.5″)
November 21: 1.0″ (13.5″)
November 27: 2.0″ (15.5″)
November Total: 15.5″
December 17: 1.0″ (ice/snow)
December 31: 1.0″ (2.0″)
December Total: 2.0″ (17.5″)
January 03: 2.0″
January 08: 1.0″ (3.0″)
January 19: 1.0″ (4.0″)
January 20: 6.0″ (10.0″)
January 29: 2.0″ (12.0″)
January 30: 4.0″ (16.0″)
January Total: 16.0″ (33.5″)
February 12: 4.0″
February 13: 1.0″ (5.0″)
February 18: 2.5″ (7.5″)
February 21: 3.0″ (10.5″)
February 25: 1.0″ (11.5″)
February 28: 3.0″ (14.5″)
February Total: 14.5″ (48.0″)
March 03: 1.0″
March 04: 6.0″ (7.0″)
March 10: 4.5″ (11.5″)
March Total: 11.5″ (59.5″)